| 
					
            			
  | 
            		            
            			            				             			            		 | 
            	
|---|
    									    								
        									         									  
        								        								PANTHERS							
    								 | 
    							
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Kernell, B. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 
| Monacelli, G. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Davis, S. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Davidson, K. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 
| Gutierrez, J. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 
| Kasper, J. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Nangle, M. | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 
| Cataldo, M. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Litch, S. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 
| Walter, B. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Totals: | 29 | 2 | 12 | 1 | 1 | 0 | 1 | 0.414 | 
| Batting | 
| 2B: Kernell, B. (3) | 
| RBI: Litch, S. (5) | 
| Fielding | 
| A: Davis, S. 2 (10), Kernell, B. 4 (14) | 
| PO: Davis, S. 6 (16), Gutierrez, J. 6 (58), Kernell, B. (15) | 
| E: Davis, S. 2 (6), Monacelli, G. (3) | 
        									    
        										         										      
        									    										PANTHERS    									 |     
        							
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Walter, B. | 3 | 0 | 1 | 4 | 3 | 9 | 2 | 0 | 7.00 | 
| Kasper, J. | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.50 | 
| Monacelli, G. | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 
| Totals: | 6 | 0 | 5 | 5 | 4 | 9 | 3 | 0 | 4.67 | 
| LP -- Walter, B. | 
|---|
        									    											     											      
        									    										ROAD WARRIORS    									 |     
        							
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG | 
|---|---|---|---|---|---|---|---|---|
| Oher, G. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 
| Kaufmann, J. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 
| Nisenson, K. | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 
| Bulgatz, B. | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 
| Gebhardt, D. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 
| Gould, L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Sommer, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Schulz, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Dahlinger, E. | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 | 
| Molitor, M. | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 
| Harrison, T. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 
| Trotter, J. | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Sarantakos, M. | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 
| Roe, J. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 
| Totals: | 23 | 4 | 6 | 4 | 6 | 2 | 2 | 0.261 | 
| Batting | 
| 2B: Nisenson, K. (5) | 
| RBI: Dahlinger, E. (6), Bulgatz, B. (6), Nisenson, K. (23), Molitor, M. (5) | 
        									    
        										         										      
        									    										ROAD WARRIORS    									 |     
        							
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA | 
|---|---|---|---|---|---|---|---|---|---|
| Roe, J. | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.00 | 
| Gebhardt, D. | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.00 | 
| Totals: | 7 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0.00 |