|
|
|
|---|
Thunder
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Harris, G. | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Kennedy, C. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
| Benjamin, C. | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.667 |
| Sarocka, J. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Coleman, B. | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0.333 |
| Ona, J. | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0.000 |
| Williams, H. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Hyser, D. | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 |
| Pekar, J. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Gluck, E. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Dyer, P. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Hannemann, F. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals: | 28 | 7 | 8 | 6 | 5 | 1 | 4 | 0.286 |
| Batting |
| 2B: Kennedy, C. (7), Coleman, B. (2) |
| RBI: Dyer, P. (4), Kennedy, C. (17), Coleman, B. (11), Benjamin, C. 2 (7), Ona, J. (3) |
| Baserunning |
| SB: Harris, G. (2), Benjamin, C. (8), Ona, J. 2 (5) |
| Fielding |
| A: Harris, G. 3 (16), Pekar, J. 4 (34), Dyer, P. 2 (5), Williams, H. 2 (7), Kennedy, C. 2 (36), Benjamin, C. 2 (49) |
| PO: Hannemann, F. 8 (72), Hyser, D. 3 (52), Pekar, J. (10), Kennedy, C. (23), Coleman, B. 2 (9), Sarocka, J. (7), Gluck, E. (18), Ona, J. 2 (29) |
| E: Hannemann, F. (4), Pekar, J. (3), Coleman, B. (5), Benjamin, C. (8) |
Thunder |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Williams, H. | 3 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2.33 |
| Kennedy, C. | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Pekar, J. | 3 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2.33 |
| Totals: | 7 | 0 | 10 | 4 | 2 | 1 | 3 | 0 | 2.00 |
| WP -- Williams, H. |
|---|
| SV -- Pekar, J. |
Grays |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Alexander, J. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 |
| Tanaka, J. | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0.667 |
| Robinson, W. | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.750 |
| Schuman, M. | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.250 |
| Greenwald, H. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 |
| Costabilo, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Copeland, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Denlow , J. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
| Nowosad , B. | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.500 |
| Menis, M. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Eggener, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals: | 33 | 4 | 10 | 3 | 2 | 1 | 3 | 0.303 |
| Batting |
| 2B: Robinson, W. 2 (3) |
| RBI: Schuman, M. (5), Robinson, W. (12), Greenwald, H. (8) |
| Baserunning |
| SB: Schuman, M. 2 (6), Tanaka, J. 3 (13), Alexander, J. (14), Denlow , J. (4) |
| Fielding |
| E: Denlow , J. (1) |
Grays |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Copeland, S. | 3 | 69 | 5 | 6 | 3 | 4 | 2 | 0 | 7.00 |
| Nowosad , B. | 4 | 50 | 3 | 1 | 1 | 1 | 3 | 0 | 1.75 |
| Totals: | 7 | 119 | 8 | 7 | 4 | 5 | 5 | 0 | 4.00 |
| LP -- Copeland, S. |
|---|
one big inning let this one get away