|
|
|
|---|
Thunder
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Harris, G. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Kennedy, C. | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0.500 |
| Schmitt, C. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Heard, K. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Neumann, B. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Benjamin, C. | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 |
| Hyser, D. | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.500 |
| Williams, H. | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 |
| Sarocka, J. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Coleman, B. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 |
| Gluck, E. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dyer, P. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 |
| Pekar, J. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Hannemann, F. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals: | 33 | 12 | 9 | 5 | 2 | 1 | 4 | 0.273 |
| Batting |
| 2B: Kennedy, C. (7) |
| 3B: Schmitt, C. (1) |
| RBI: Harris, G. (3), Schmitt, C. (9), Dyer, P. (4), Coleman, B. (11), Benjamin, C. (7) |
| Baserunning |
| SB: Pekar, J. (6), Coleman, B. (3), Sarocka, J. (3), Heard, K. (4) |
| CS: Hyser, D. (1) |
| Fielding |
| A: Pekar, J. (34), Schmitt, C. 6 (65), Williams, H. (7), Kennedy, C. (36), Benjamin, C. 2 (49) |
| PO: Hannemann, F. 3 (72), Harris, G. (34), Hyser, D. (52), Dyer, P. 2 (36), Neumann, B. (9), Coleman, B. (9), Benjamin, C. (26), Heard, K. 5 (50) |
Thunder |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Schmitt, C. | 4 2/3 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0.00 |
| Williams, H. | 1 1/3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5.25 |
| Totals: | 6 | 0 | 5 | 1 | 1 | 2 | 5 | 0 | 1.17 |
| WP -- Schmitt, C. |
|---|
Rail Splitters |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Ahr, T. | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 |
| Nahigian, T. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Rosenberg, B. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
| Kaczmarek, G. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| DeYoung, S. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Oher , G. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Rosania, D. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Barker, T. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| Brzoska, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals: | 25 | 1 | 6 | 0 | 2 | 0 | 5 | 0.240 |
| Batting |
| 2B: Nahigian, T. (1) |
| Baserunning |
| SB: Kaczmarek, G. (6), Ahr, T. (3) |
| Fielding |
| E: Kaczmarek, G. 2 (3), Barker, T. (3), DeYoung, S. 5 (5) |
Rail Splitters |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Rosenberg, B. | 5 | 0 | 9 | 10 | 4 | 2 | 3 | 0 | 5.60 |
| Ahr, T. | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| Totals: | 6 | 0 | 10 | 12 | 4 | 2 | 4 | 0 | 4.67 |
| LP -- Rosenberg, B. |
|---|
Schmitt with a "No No" into the 5th and a 12 run shut out the remaining two innings of BP capped a victory for the visiting Thunder.