|
|
|
|---|
Thunder
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Farr, G. | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0.750 |
| Kennedy, C. | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0.500 |
| Heard, K. | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 1.000 |
| Schmitt, C. | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0.333 |
| Hyser, D. | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0.500 |
| Coleman, B. | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0.750 |
| Gluck, E. | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 |
| Dyer, P. | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1.000 |
| Pekar, J. | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0.667 |
| Ona, J. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Hannemann, F. | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 |
| Totals: | 37 | 14 | 20 | 12 | 2 | 1 | 3 | 0.541 |
| Batting |
| 2B: Kennedy, C. (7), Heard, K. 3 (9) |
| 3B: Coleman, B. (1), Farr, G. (1) |
| RBI: Hannemann, F. 2 (3), Hyser, D. 2 (10), Pekar, J. (4), Kennedy, C. (17), Coleman, B. 4 (11), Heard, K. (12), Gluck, E. (1) |
| Baserunning |
| SB: Hyser, D. (7), Farr, G. 2 (17) |
| Fielding |
| A: Pekar, J. 3 (34), Kennedy, C. 3 (36), Heard, K. 2 (23) |
| PO: Hannemann, F. 3 (72), Hyser, D. 2 (52), Pekar, J. (10), Dyer, P. (36), Kennedy, C. 2 (23), Coleman, B. (9), Heard, K. 3 (50), Farr, G. (17), Ona, J. 2 (29) |
| E: Hannemann, F. (4), Pekar, J. (3), Schmitt, C. 2 (8), Dyer, P. (4) |
Thunder |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Pekar, J. | 4 | 0 | 6 | 2 | 2 | 3 | 2 | 0 | 3.50 |
| Heard, K. | 2 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 10.50 |
| Totals: | 6 | 0 | 12 | 9 | 5 | 4 | 4 | 0 | 5.83 |
| WP -- Pekar, J. |
|---|
Grays |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Tanaka, J. | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0.250 |
| Wolpoff, G. | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0.500 |
| Halperin, D. | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0.667 |
| Kahan, T. | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.500 |
| Schubert, B. | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0.750 |
| Reyna, J. | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Costabilo, J. | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 |
| Greenwald, H. | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 |
| Nowosad , B. | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.667 |
| Totals: | 28 | 8 | 14 | 7 | 4 | 1 | 3 | 0.500 |
| Batting |
| 2B: Nowosad , B. (3) |
| RBI: Schubert, B. (2), Kahan, T. (4), Wolpoff, G. 2 (5), Greenwald, H. (8), Reyna, J. (9), Costabilo, J. (5) |
| Baserunning |
| SB: Tanaka, J. (13), Wolpoff, G. (5) |
Grays |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Reyna, J. | 2 | 44 | 15 | 12 | 12 | 2 | 0 | 0 | 42.00 |
| Halperin, D. | 2 | 19 | 1 | 1 | 1 | 1 | 3 | 0 | 3.50 |
| Nowosad , B. | 2 | 23 | 4 | 1 | 1 | 0 | 0 | 0 | 3.50 |
| Totals: | 6 | 86 | 20 | 14 | 14 | 3 | 3 | 0 | 16.33 |
| LP -- Reyna, J. |
|---|
Thunder put up 12 in the first two innings. The Grays refused to go down without a fight with a 7 run fifth to come within 5 but unable to finish as time ran out in this slug fest.