|
|
|
|---|
Thunder
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Harris, G. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Farr, G. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Schmitt, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Heard, K. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 |
| Coleman, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hyser, D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Neumann, B. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Benjamin, C. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Sarocka, J. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Dyer, P. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Pekar, J. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Gluck, E. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Ona, J. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Totals: | 28 | 1 | 7 | 0 | 1 | 0 | 5 | 0.250 |
| Batting |
| 2B: Pekar, J. (4) |
| Fielding |
| A: Harris, G. 2 (16), Pekar, J. (34), Schmitt, C. (65), Williams, H. (7), Neumann, B. (2), Benjamin, C. (49), Heard, K. 2 (23), Gluck, E. (13), Ona, J. (2) |
| PO: Harris, G. (34), Hyser, D. 3 (52), Dyer, P. 5 (36), Neumann, B. 2 (9), Benjamin, C. (26), Heard, K. (50), Farr, G. 3 (17), Ona, J. (29) |
| E: Neumann, B. (2) |
Thunder |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Williams, H. | 2 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | 10.50 |
| Neumann, B. | 2 1/3 | 0 | 6 | 7 | 7 | 3 | 1 | 0 | 21.00 |
| Heard, K. | 1 2/3 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Totals: | 6 | 0 | 15 | 10 | 10 | 5 | 2 | 0 | 11.67 |
| LP -- Williams, H. |
|---|
Pipe Dreams |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Tandon, D. | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 1.000 |
| Barz, M. | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0.667 |
| Evans, C. | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0.750 |
| Arevalo, J. | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0.200 |
| DiCarlo, D. | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 |
| Garcia, A. | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.667 |
| Strange, B. | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0.333 |
| Torrey, V. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Lamonaca, P. | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 |
| Strange, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Vasquez, C. | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 |
| Totals: | 33 | 10 | 15 | 10 | 5 | 0 | 2 | 0.455 |
| Batting |
| 2B: Garcia, A. (3) |
| RBI: Evans, C. (18), Garcia, A. 2 (10), Torrey, V. (4), Vasquez, C. 2 (8), DiCarlo, D. (7), Strange, B. 2 (6), Arevalo, J. (2) |
| Baserunning |
| SB: Evans, C. (4), Lamonaca, P. (5), Tandon, D. (10) |
| CS: Vasquez, C. (2) |
| Fielding |
| E: Garcia, A. (4) |
Pipe Dreams |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Evans, C. | 7 | 0 | 6 | 1 | 1 | 1 | 5 | 0 | 1.00 |
| Totals: | 7 | 0 | 6 | 1 | 1 | 1 | 5 | 0 | 1.00 |
| WP -- Evans, C. |
|---|
Great night for baseball. The Pipe Dreams came out swinging and never looked back.